Captain's Thunder: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Onteron mNo edit summary |
ROWiki>Necrovarus No edit summary |
||
| Line 6: | Line 6: | ||
| description = <!-- Skill decription --> | | description = <!-- Skill decription --> | ||
| casting = 1 | | casting = 1 | ||
| cooldown = | | cooldown = 30 | ||
| area = 15 | | area = 15 | ||
| cost = | | cost = 380, 410, 440, 470, 500 | ||
| duration = | | duration = 8, 9, 10, 11, 12 | ||
| damage = Attack damage: | | damage = Attack damage: +20%,+40%,+60%,+80%,+100% | ||
| debuff = Stun | | debuff = Stun | ||
| quote = | | quote = | ||
| notes = <!-- General notes on the skill --> | | notes = <!-- General notes on the skill --> | ||
}}</onlyinclude> | }}</onlyinclude> | ||
Revision as of 00:38, 2 January 2009
Captain's Thunder is a Guard Captain power.
| Type: Constant | |
| Affects: Casting time: 1sArea: 15mCooldown time: 30sGlobal Cooldown: | |
| Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Mana cost | 380 | 410 | 440 | 470 | 500 |
| Spell duration | 8s | 9s | 10s | 11s | 12s |
| Damage to enemies | |||||
| Attack damage | +20% | +40% | +60% | +80% | +100% |
| Debuffs on enemies | |||||
| Stun | |||||
