Captain's Thunder: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Onteron created page |
ROWiki>Onteron mNo edit summary |
||
| Line 1: | Line 1: | ||
<onlyinclude>{{skill | {{{1|}}} | name = Captain's Thunder | <onlyinclude>{{skill | {{{1|}}} | name = Captain's Thunder | ||
| class = | | class = Guard Captain | ||
| discipline = General | | discipline = General | ||
| position = 1 | | position = 1 | ||
Revision as of 21:11, 23 December 2008
Captain's Thunder is a Guard Captain power.
| Type: Constant | |
| Affects: Casting time: 1sArea: 15mCooldown time: 15sGlobal Cooldown: | |
| Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Mana cost | ? | ? | ? | ? | 500 |
| Spell duration | ?s | ?s | ?s | ?s | 15s |
| Damage to enemies | |||||
| Attack damage | ? | ? | ? | ? | +100% |
| Debuffs on enemies | |||||
| Stun | |||||
