Recharged Arrows: Difference between revisions

From Regnum Online Wiki
Jump to navigation Jump to search
ROWiki>G.Slack
No edit summary
ROWiki>Onteron
added/corrected info
Line 4: Line 4:
     | position    = 1
     | position    = 1
     | type        = Activable
     | type        = Activable
     | description = The marksman channels his vital energy into the arrow to increase its damage. The spell does not end until deactivated.  Each arrow costs 25 mana above per level cost.
     | description = The marksman channels her vital energy into arrows to improve damage. Only the basic attack is affected by this power.
    | casting    = <!-- Casting time (number only) -->
 
     | range      = <!-- Range (number only) -->
(May be deactivated)
     | casting    = 0
     | cooldown    = 15
     | cooldown    = 15
    | area        = <!-- Area affected (number only) -->
     | cost        = 40, 55, 70, 85, 100; Extra mana cost per arrow: 12, 14, 16, 18, 20
     | cost        = 40,50,60,70,80;
     | buff        = Damage bonus: +20%,+25%,+30%,+35%,+40%
    | duration    = <!-- Duration of skill (only for Constant/Activable) (number only) -->
    | damage      = <!-- Damage to enemy health/mana -->
    | debuff      = <!-- Any negative status changes or effects to enemies --> 
    | selfdebuff  = <!-- Any negative status changes or effects to self --> 
    | restore    = <!-- Increases to self/ally health/mana -->
     | buff        = Damage Bonus: +20%,+25%,+30%,+35%,+40%
    | other      = <!-- Any other per-level values -->
}}</onlyinclude>
}}</onlyinclude>

Revision as of 22:50, 13 November 2008

Recharged Arrows is a Marksman power: the 1st of the Arrow Mastery discipline.

The marksman channels her vital energy into arrows to improve damage. Only the basic attack is affected by this power. (May be deactivated)
Type: Activable
Discipline level: 1
Character level: 1
Affects: Casting time: 0s (Instant)Cooldown time: 15sGlobal Cooldown:
Power level Level 1 Level 2 Level 3 Level 4 Level 5
 
Mana cost 40 55 70 85 100
Extra mana cost per arrow 12 14 16 18 20
 
Buffs
Damage bonus +20% +25% +30% +35% +40%