Static Field: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Torg Snowflake No edit summary |
ROWiki>Robot Onteron m adding summary & affects fields and other fixes |
||
Line 1: | Line 1: | ||
<onlyinclude>{{skill | {{{1|}}} | name = Static Field | <onlyinclude>{{skill | {{{1|}}} | name = Static Field | ||
| class = Mage | |||
| discipline = Staff Mastery | |||
| position = 5 | |||
| type = Aura | |||
| description = The Mage creates an energy field that reduces the movement of all enemies who enter it. | | summary = Area magic. Enemies that get close to the mage are affected and lose some speed. | ||
| casting = 0.5 | | description = The Mage creates an energy field that reduces the movement of all enemies who enter it. | ||
| affects = Nearby opponents | |||
| casting = 0.5 | |||
| range = <!-- Range (number only) --> | |||
| cooldown = 60 | |||
| area = 6 | |||
| cost = 40,60,80,100,120 | |||
| duration = <!-- Duration of skill (only for Constant/Activable) (number only) --> | |||
| damage = <!-- Damage to enemy health/mana --> | |||
| debuff = Movement Reduction: -10%,-15%,-20%,-25%,-30% | |||
| selfdebuff = <!-- Any negative status changes or effects to self --> | |||
| restore = <!-- Increases to self/ally health/mana --> | |||
| buff = <!-- Any positive status changes/effects to self/allies --> | |||
}}</onlyinclude> | | other = <!-- Any other per-level values --> | ||
| quote = "That weight on your shoulders, that pain in your legs.... that's me" | |||
<noinclude> | |||
| notes = <!-- type general notes on power under here --> | |||
</noinclude>}}</onlyinclude> |
Revision as of 17:25, 25 June 2009
"That weight on your shoulders, that pain in your legs.... that's me"
Static Field is a Mage power: the 5th of the Staff Mastery discipline.
![]() The Mage creates an energy field that reduces the movement of all enemies who enter it.
|
Type: Aura |
Discipline level: 9 | |
Character level: 17 | |
Affects: Nearby opponentsCasting time: 0.5sArea: 6mCooldown time: 60sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 40 | 60 | 80 | 100 | 120 |
Debuffs on enemies | |||||
Movement Reduction | -10% | -15% | -20% | -25% | -30% |