Arcane Projection: Difference between revisions
Jump to navigation
Jump to search
ROWiki>G.Slack New page: <onlyinclude>{{skill | {{{1|}}} | name = {{subst:PAGENAME}} | class = Mage | discipline = Staff Mastery | position = 3 | type = Constant | descrip... |
ROWiki>G.Slack No edit summary |
||
| Line 4: | Line 4: | ||
| position = 3 | | position = 3 | ||
| type = Constant | | type = Constant | ||
| description = | | description = The Mage increases his attack range. | ||
| casting = 1 | | casting = 1 | ||
| range = <!-- Range (number only) --> | | range = <!-- Range (number only) --> | ||
Revision as of 03:08, 9 November 2008
Arcane Projection is a Mage power: the 3rd of the Staff Mastery discipline.
The Mage increases his attack range.
|
Type: Constant |
| Discipline level: 5 | |
| Character level: 9 | |
| Affects: Casting time: 1sCooldown time: 80sGlobal Cooldown: | |
| Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Mana cost | 60 | 75 | 90 | 105 | 120 |
| Spell duration | 20s | 30s | 40s | 50s | 60s |
| Buffs | |||||
| Attack Range | +15% | ||||
