Low Profile: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Torg Snowflake No edit summary |
ROWiki>Robot Onteron m adding summary & affects fields and other fixes |
||
Line 1: | Line 1: | ||
<onlyinclude>{{skill | {{{1|}}} | name = Low Profile | <onlyinclude>{{skill | {{{1|}}} | name = Low Profile | ||
| class = Archer | |||
| discipline = Evasion | |||
| position = 6 | |||
| type = Constant | |||
| description = The archer cannot attack or be attacked. | | summary = The archer cannot attack nor be attacked. | ||
| casting = 0 | | description = The archer cannot attack or be attacked. | ||
| affects = Self | |||
| casting = 0 | |||
| range = <!-- Range (number only) --> | |||
| cooldown = 120 | |||
| area = <!-- Area affected (number only) --> | |||
| cost = 220,240,260,280,300 | |||
| duration = 7,9,11,13,15 | |||
| damage = <!-- Damage to enemy health/mana --> | |||
| debuff = <!-- Any negative status changes or effects to enemies --> | |||
| selfdebuff = Removes any positive effect that is active on the archer | |||
| restore = <!-- Increases to self/ally health/mana --> | |||
| buff = <!-- Any positive status changes/effects to self/allies --> | |||
}}</onlyinclude> | | other = <!-- Any other per-level values --> | ||
| quote = "Going undetected works both ways. Either for escaping, or giving the final blow" | |||
<noinclude> | |||
| notes = <!-- type general notes on power under here --> | |||
</noinclude>}}</onlyinclude> | |||
<br/> | <br/> | ||
[[Image:Low Profile Skill In Action.jpg|left|300px|thumb|An archer with Low Profile cast on himself]] | [[Image:Low Profile Skill In Action.jpg|left|300px|thumb|An archer with Low Profile cast on himself]] |
Revision as of 16:44, 25 June 2009
"Going undetected works both ways. Either for escaping, or giving the final blow"
Low Profile is a Archer power: the 6th of the Evasion discipline.
![]() The archer cannot attack or be attacked.
|
Type: Constant |
Discipline level: 11 | |
Character level: 21 | |
Affects: SelfCasting time: 0s (Instant)Cooldown time: 120sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 220 | 240 | 260 | 280 | 300 |
Spell duration | 7s | 9s | 11s | 13s | 15s |
Debuffs on self | |||||
Removes any positive effect that is active on the archer |
