Acrobatic: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Torg Snowflake No edit summary |
ROWiki>Robot Onteron m adding summary & affects fields and other fixes |
||
Line 1: | Line 1: | ||
<onlyinclude>{{skill | {{{1|}}} | name = Acrobatic | <onlyinclude>{{skill | {{{1|}}} | name = Acrobatic | ||
| class = Archer | |||
| discipline = Evasion | |||
| position = 5 | |||
| type = Constant | |||
| description = Using acrobatics, the archer reduces the lethality of attacks received. | | summary = Absorbs a percentage of damage dealt to the archer. | ||
| casting = 0 | | description = Using acrobatics, the archer reduces the lethality of attacks received. | ||
| affects = Self | |||
| casting = 0 | |||
| range = <!-- Range (number only) --> | |||
| cooldown = 80 | |||
| area = <!-- Area affected (number only) --> | |||
| cost = 50,65,80,95,110 | |||
| duration = 40,45,50,55,60 | |||
| damage = <!-- Damage to enemy health/mana --> | |||
| debuff = <!-- Any negative status changes or effects to enemies --> | |||
| selfdebuff = <!-- Any negative status changes or effects to self --> | |||
| restore = <!-- Increases to self/ally health/mana --> | |||
| buff = Resist damage: 10%,15%,20%,25%,30% | |||
}}</onlyinclude> | | other = <!-- Any other per-level values --> | ||
| quote = "Light body. Quick mind" | |||
<noinclude> | |||
| notes = <!-- type general notes on power under here --> | |||
</noinclude>}}</onlyinclude> | |||
<br/> | <br/> | ||
[[Image:Acrobatic Skill In Action.jpg|left|300px|thumb|An archer with Acrobatic cast on himself]] | [[Image:Acrobatic Skill In Action.jpg|left|300px|thumb|An archer with Acrobatic cast on himself]] |
Revision as of 16:42, 25 June 2009
"Light body. Quick mind"
Acrobatic is a Archer power: the 5th of the Evasion discipline.
![]() Using acrobatics, the archer reduces the lethality of attacks received.
|
Type: Constant |
Discipline level: 9 | |
Character level: 17 | |
Affects: SelfCasting time: 0s (Instant)Cooldown time: 80sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 50 | 65 | 80 | 95 | 110 |
Spell duration | 40s | 45s | 50s | 55s | 60s |
Buffs | |||||
Resist damage | 10% | 15% | 20% | 25% | 30% |
