Evasive Tactics: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Erica conjurer m description, gcd |
ROWiki>Necrovarus No edit summary |
||
Line 18: | Line 18: | ||
<noinclude> | <noinclude> | ||
| notes = Evasive Tactics can be useful in lowering damage from enemy attacks. In combination with powers that increase [[Hit chance|Hit Chance]], such as [[Eagle's Eye]], [[Duelist]] or [[Hawk's Gaze]], [[Archers]] can gain protection without losing accuracy. | | notes = Evasive Tactics can be useful in lowering damage from enemy attacks. In combination with powers that increase [[Hit chance|Hit Chance]], such as [[Eagle's Eye]], [[Duelist]] or [[Hawk's Gaze]], [[Archers]] can gain protection without losing accuracy. | ||
===Documented changes=== | |||
*Version 1.0.0 (2008/12/17): Protection bonus reduced. Duration reduced. | |||
</noinclude>}}</onlyinclude> | </noinclude>}}</onlyinclude> |
Revision as of 03:24, 5 February 2011
"Drunken-boxing helps absorbing damage. Too bad it also gives drunken-like accuracy"
Evasive Tactics is a Archer power: the 3rd of the Evasion discipline.
![]() The archer fires while dodging. Defenses increase, but attack effectiveness decreases.
|
Type: Constant |
Discipline level: 5 | |
Character level: 9 | |
Affects: SelfCasting time: 0s (Instant)Cooldown time: 50sGlobal Cooldown: Short |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 70 | 100 | 130 | 160 | 190 |
Spell duration | 40s | ||||
Debuffs on self | |||||
Hit chance | -20% | -25% | -30% | -35% | -40% |
Buffs | |||||
Protection | 15% | 25% | 35% | 45% | 55% |
Notes
Evasive Tactics can be useful in lowering damage from enemy attacks. In combination with powers that increase Hit Chance, such as Eagle's Eye, Duelist or Hawk's Gaze, Archers can gain protection without losing accuracy.
Documented changes
- Version 1.0.0 (2008/12/17): Protection bonus reduced. Duration reduced.