Mind Push: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Bullfrog245 mNo edit summary |
ROWiki>Bullfrog245 mNo edit summary |
||
Line 18: | Line 18: | ||
<noinclude> | <noinclude> | ||
| notes = <!-- type general notes on power under here --> | | notes = <!-- type general notes on power under here --> | ||
A good [[power]] for catching a target, or keeping your distance. It has the same general mechanics as [[ | A good [[power]] for catching a target, or for keeping your distance. It has the same general mechanics as [[Blaze]], where upon casting a small area in front of the mage is affected. Unlike Blaze, though, Mind Push does no damage, but instead slows the target's movement speed. This is highly effective against the warrior classes, as they have limited ranged capabilities and few speed boosting powers. | ||
</noinclude>}}</onlyinclude> | </noinclude>}}</onlyinclude> |
Revision as of 18:46, 1 February 2010
"I'd like that sword as far as possible, thank you."
Mind Push is a Mage power: the 4th of the Mental discipline.
![]() A mental expansive wave hits the objectives in the area.
|
Type: Constant |
Discipline level: 7 | |
Character level: 13 | |
Affects: Multiple opponentsCasting time: 0s (Instant)Area: ?mArc: ?°Cooldown time: 15sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 90 | 105 | 120 | 135 | 150 |
Spell duration | 4s | 5s | 6s | 7s | 8s |
Debuffs on enemies | |||||
Movement speed | -50% | -55% | -60% | -65% | -70% |
Notes
A good power for catching a target, or for keeping your distance. It has the same general mechanics as Blaze, where upon casting a small area in front of the mage is affected. Unlike Blaze, though, Mind Push does no damage, but instead slows the target's movement speed. This is highly effective against the warrior classes, as they have limited ranged capabilities and few speed boosting powers.