Stunning Fist: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Necrovarus No edit summary |
ROWiki>Robot Onteron m adding summary & affects fields and other fixes |
||
Line 1: | Line 1: | ||
<onlyinclude>{{skill | {{{1|}}} | name = Stunning Fist | <onlyinclude>{{skill | {{{1|}}} | name = Stunning Fist | ||
| class = Archer | |||
| discipline = Tricks | |||
| position = 3 | |||
| type = Constant | |||
| description = Rapid punch to the nose with the hand that holds the bow. | | summary = Close range spell which prevents a target from attacking. | ||
| casting = 0 | | description = Rapid punch to the nose with the hand that holds the bow. | ||
| affects = Single opponent | |||
| casting = 0 | |||
| range = <!-- Range (number only) --> | |||
| cooldown = 45 | |||
| area = <!-- Area affected (number only) --> | |||
| cost = 120,140,160,180,200 | |||
| duration = 4,5,6,7,8 | |||
| damage = Blunt: 150-200,225-300,300-400,375-500,400-600 | |||
| debuff = Cannot attack (chance): 40%,55%,70%,85%,100% | |||
| selfdebuff = <!-- Any negative status changes or effects to self --> | |||
| restore = <!-- Increases to self/ally health/mana --> | |||
| buff = <!-- Any positive status changes/effects to self/allies --> | |||
}}</onlyinclude> | | other = <!-- Any other per-level values --> | ||
| quote = "Gotcha! At this range you won't be able to... THUD" | |||
<noinclude> | |||
| notes = <!-- type general notes on power under here --> | |||
</noinclude>}}</onlyinclude> |
Revision as of 17:34, 25 June 2009
"Gotcha! At this range you won't be able to... THUD"
Stunning Fist is a Archer power: the 3rd of the Tricks discipline.
![]() Rapid punch to the nose with the hand that holds the bow.
|
Type: Constant |
Discipline level: 5 | |
Character level: 9 | |
Affects: Single opponentCasting time: 0s (Instant)Cooldown time: 45sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 120 | 140 | 160 | 180 | 200 |
Spell duration | 4s | 5s | 6s | 7s | 8s |
Damage to enemies | |||||
![]() |
150-200 | 225-300 | 300-400 | 375-500 | 400-600 |
Debuffs on enemies | |||||
Cannot attack (chance) | 40% | 55% | 70% | 85% | 100% |