Stunning Fist: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
ROWiki>Necrovarus No edit summary |
||
Line 10: | Line 10: | ||
| area = <!-- Area affected (number only) --> | | area = <!-- Area affected (number only) --> | ||
| cost = 120,140,160,180,200 | | cost = 120,140,160,180,200 | ||
| duration = 5,6,7,8 | | duration = 4,5,6,7,8 | ||
| damage = Blunt: 150-200,225-300,300-400,375-500,400-600 | | damage = Blunt: 150-200,225-300,300-400,375-500,400-600 | ||
| debuff = Cannot attack | | debuff = Cannot attack (chance): 40%,55%,70%,85%,100% | ||
| selfdebuff = <!-- Any negative status changes or effects to self --> | | selfdebuff = <!-- Any negative status changes or effects to self --> | ||
| restore = <!-- Increases to self/ally health/mana --> | | restore = <!-- Increases to self/ally health/mana --> |
Revision as of 11:17, 13 February 2009
"Gotcha! At this range you won't be able to... THUD"
Stunning Fist is a Archer power: the 3rd of the Tricks discipline.
![]() Rapid punch to the nose with the hand that holds the bow.
|
Type: Constant |
Discipline level: 5 | |
Character level: 9 | |
Affects: Casting time: 0s (Instant)Cooldown time: 45sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 120 | 140 | 160 | 180 | 200 |
Spell duration | 4s | 5s | 6s | 7s | 8s |
Damage to enemies | |||||
![]() |
150-200 | 225-300 | 300-400 | 375-500 | 400-600 |
Debuffs on enemies | |||||
Cannot attack (chance) | 40% | 55% | 70% | 85% | 100% |