Fulminating: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Torg Snowflake No edit summary |
ROWiki>Robot Onteron m adding summary & affects fields and other fixes |
||
Line 1: | Line 1: | ||
<onlyinclude>{{skill | {{{1|}}} | name = Fulminating | <onlyinclude>{{skill | {{{1|}}} | name = Fulminating | ||
| class = Barbarian | |||
| discipline = Two Handed Mastery | |||
| position = 8 | |||
| type = Direct | |||
| description = The barbarian strikes her opponent getting it out of balance. | | summary = Reduces the target's dexterity. | ||
| casting = 1 | | description = The barbarian strikes her opponent getting it out of balance. | ||
| affects = Single opponent | |||
| casting = 1 | |||
| range = 0 | |||
| cooldown = 15 | |||
| area = <!-- Area affected (number only) --> | |||
| cost = <!-- The mana cost of the spell --> | |||
| duration = 40 | |||
| damage = Weapon damage: 100% | |||
| debuff = Dexterity:-10%,-15%,-20%,-25%,-30% | |||
| selfdebuff = <!-- Any negative status changes or effects to self --> | |||
| restore = <!-- Increases to self/ally health/mana --> | |||
| buff = <!-- Any positive status changes/effects to self/allies --> | |||
}}</onlyinclude> | | other = <!-- Any other per-level values --> | ||
| quote = "As horror takes over your soul, you will start loosing control over your body" | |||
<noinclude> | |||
| notes = <!-- type general notes on power under here --> | |||
</noinclude>}}</onlyinclude> |
Revision as of 17:35, 25 June 2009
"As horror takes over your soul, you will start loosing control over your body"
Fulminating is a Barbarian power: the 8th of the Two Handed Mastery discipline.
![]() The barbarian strikes her opponent getting it out of balance.
|
Type: Direct |
Discipline level: 15 | |
Character level: 29 | |
Affects: Single opponentCasting time: 1s Range: Weapon rangeCooldown time: 15sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Spell duration | 40s | ||||
Damage to enemies | |||||
Attack damage | 100% | ||||
Debuffs on enemies | |||||
Dexterity | -10% | -15% | -20% | -25% | -30% |