Summon Lightning: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Necrovarus No edit summary |
ROWiki>Onteron No edit summary |
||
| Line 4: | Line 4: | ||
| position = 10 | | position = 10 | ||
| type = Constant | | type = Constant | ||
| description = | | description = The warlock creates lightning bolts that strike all the opponents in an area. | ||
| casting = 3 | | casting = 3 | ||
| range = 0 | | range = 0 | ||
| Line 10: | Line 10: | ||
| area = 10 | | area = 10 | ||
| cost = 440,480,520,560,600 | | cost = 440,480,520,560,600 | ||
| duration = | | duration = 20 | ||
| damage = | | damage = Lightning (per second):20-40,35-60,50-80,65-100,80-120 | ||
| debuff = Strength:-20% | | debuff = Strength:-20% | ||
| quote = "And you were scared of one little thunder?" | | quote = "And you were scared of one little thunder?" | ||
}}</onlyinclude> | |||
<noinclude> | |||
| notes = | |||
</noinclude>}}</onlyinclude> | |||
Revision as of 10:06, 24 February 2009
"And you were scared of one little thunder?"
Summon Lightning is a Warlock power: the 10th and final of the Elements discipline.
The warlock creates lightning bolts that strike all the opponents in an area.
|
Type: Constant |
| Discipline level: 19 | |
| Character level: 37 | |
| Affects: Casting time: 3s Range: Weapon rangeArea: 10mCooldown time: 180sGlobal Cooldown: | |
| Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Mana cost | 440 | 480 | 520 | 560 | 600 |
| Spell duration | 20s | ||||
| Damage to enemies | |||||
| 20-40 | 35-60 | 50-80 | 65-100 | 80-120 | |
| Debuffs on enemies | |||||
| Strength | -20% | ||||
