Summon Lightning: Difference between revisions

From Regnum Online Wiki
Jump to navigation Jump to search
ROWiki>Torg Snowflake
No edit summary
ROWiki>Necrovarus
No edit summary
Line 6: Line 6:
     | description = A storm breaks 10m around the target, electrocuting victims and weakening them.
     | description = A storm breaks 10m around the target, electrocuting victims and weakening them.
     | casting    = 3
     | casting    = 3
     | range      = 30
     | range      = 0
     | cooldown    = 180
     | cooldown    = 180
     | area        = 10
     | area        = 10
Line 12: Line 12:
     | duration    = <!-- Duration of skill (only for Constant/Activable) (number only) -->
     | duration    = <!-- Duration of skill (only for Constant/Activable) (number only) -->
     | damage      = Lightening Damage/Second:20-40,35-60,50-80,65-100,80-120
     | damage      = Lightening Damage/Second:20-40,35-60,50-80,65-100,80-120
     | debuff      = Strength:-20%,?,?,?,?
     | debuff      = Strength:-20%
     | selfdebuff  = <!-- Any negative status changes or effects to self -->   
     | selfdebuff  = <!-- Any negative status changes or effects to self -->   
     | restore    = <!-- Increases to self/ally health/mana -->
     | restore    = <!-- Increases to self/ally health/mana -->

Revision as of 07:32, 14 February 2009

"And you were scared of one little thunder?"


Summon Lightning is a Warlock power: the 10th and final of the Elements discipline.

A storm breaks 10m around the target, electrocuting victims and weakening them.
Type: Constant
Discipline level: 19
Character level: 37
Affects: Casting time: 3s Range: Weapon rangeArea: 10mCooldown time: 180sGlobal Cooldown:
Power level Level 1 Level 2 Level 3 Level 4 Level 5
 
Mana cost 440 480 520 560 600
 
Damage to enemies
Lightning 20-40 35-60 50-80 65-100 80-120
 
Debuffs on enemies
Strength -20%