Elemental Exposure: Difference between revisions

From Regnum Online Wiki
Jump to navigation Jump to search
ROWiki>Torg Snowflake
No edit summary
ROWiki>Onteron
No edit summary
Line 5: Line 5:
     | type        = Constant
     | type        = Constant
     | description = The target's resistance to damage caused by magical attacks is weakened.
     | description = The target's resistance to damage caused by magical attacks is weakened.
    | affects    = Single enemy
     | casting    = 0.5
     | casting    = 0.5
     | range      = 25
     | range      = 25
     | cooldown    = 30
     | cooldown    = 30
    | area        = <!-- Area affected (number only) -->
     | cost        = 120,140,160,180,200
     | cost        = 120,140,160,180,200
     | duration    = 30
     | duration    = 30
     | damage     = <!-- Damage to enemy health/mana -->
     | debuff     = Protection ([[magical damage|magical]]): -20%, -25%, -30%, -35%, -40%;
    | debuff      = Resistance to magical damage:-10%,-12%,-15%,-17%,-21%
                    Resist [[magical damage]]:-10%,-12%,-15%,-17%,-21%
    | selfdebuff  = <!-- Any negative status changes or effects to self --> 
    | restore    = <!-- Increases to self/ally health/mana -->
    | buff        = <!-- Any positive status changes/effects to self/allies -->
    | other      = <!-- Any other per-level values -->
     | quote      = "I'm a warlock... it can always become even more painful"
     | quote      = "I'm a warlock... it can always become even more painful"
}}</onlyinclude>
 
<noinclude>
    | notes      =
 
</noinclude>}}</onlyinclude>

Revision as of 14:20, 27 March 2009

"I'm a warlock... it can always become even more painful"


Elemental Exposure is a Warlock power: the 7th of the Elements discipline.

The target's resistance to damage caused by magical attacks is weakened.
Type: Constant
Discipline level: 13
Character level: 25
Affects: Single enemyCasting time: 0.5s Range: 25mCooldown time: 30sGlobal Cooldown:
Power level Level 1 Level 2 Level 3 Level 4 Level 5
 
Mana cost 120 140 160 180 200
Spell duration 30s
 
Debuffs on enemies
Protection (magical) -20% -25% -30% -35% -40%
Resist magical damage -10% -12% -15% -17% -21%