Ice Blast: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Necrovarus No edit summary |
ROWiki>Torg Snowflake No edit summary |
||
Line 18: | Line 18: | ||
| other = <!-- Any other per-level values --> | | other = <!-- Any other per-level values --> | ||
| quote = "Not so bad uh? Give it a minute. Freezing to death takes some time." | | quote = "Not so bad uh? Give it a minute. Freezing to death takes some time." | ||
| notes = Compared against [[Lightning (Warlock Spell)|Lightning]], ice blast has shorter range but also quicker cast. It's damage is also cut into more parts since it has longer duration, making it not a good option to finish off an opponent. Still, elemental warlocks can use it together with other skills to form a sort of spell barrage, which can be very dangerous for characters that don't have good defense or [[evasion]] (like [[barbarians]] and [[mages]]). | |||
}}</onlyinclude> | }}</onlyinclude> | ||
Revision as of 20:29, 27 March 2009
"Not so bad uh? Give it a minute. Freezing to death takes some time."
Ice Blast is a Warlock power: the 2nd of the Elements discipline.
![]() A freezing wind strikes the victim, causing damage over time.
|
Type: Constant |
Discipline level: 3 | |
Character level: 5 | |
Affects: Casting time: 1.5s Range: 25mCooldown time: 20sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 125 | 140 | 155 | 170 | 185 |
Spell duration | 10s | ||||
Damage to enemies | |||||
![]() |
40-70 | 60-90 | 80-110 | 100-130 | 120-150 |
Notes
Compared against Lightning, ice blast has shorter range but also quicker cast. It's damage is also cut into more parts since it has longer duration, making it not a good option to finish off an opponent. Still, elemental warlocks can use it together with other skills to form a sort of spell barrage, which can be very dangerous for characters that don't have good defense or evasion (like barbarians and mages).