Ice Blast: Difference between revisions
Jump to navigation
Jump to search
ROWiki>G.Slack New page: <onlyinclude>{{skill | {{{1|}}} | name = {{subst:PAGENAME}} | class = Warlock | discipline = Elements | position = 2 | type = Constant | descripti... |
ROWiki>Torg Snowflake No edit summary |
||
| Line 18: | Line 18: | ||
| other = <!-- Any other per-level values --> | | other = <!-- Any other per-level values --> | ||
}}</onlyinclude> | }}</onlyinclude> | ||
'''Notes:''' | |||
Compared against [[Lightning (Warlock Spell)|Lightning]], ice blast has shorter range but also quicker cast. It's damage is also cut in more parts since it has longer duration, making it not a good option to finish off an opponent. Still, elemental warlocks can use it together with other skills to form a sort of spell barrage, wich can be very dangerous for characters that don't have good defense or evasion (like barbarians and mages). | |||
Revision as of 18:00, 30 November 2008
Ice Blast is a Warlock power: the 2nd of the Elements discipline.
A freezing wind strikes the victim, causing damage over time.
|
Type: Constant |
| Discipline level: 3 | |
| Character level: 5 | |
| Affects: Casting time: 1.5s Range: 20mCooldown time: 20sGlobal Cooldown: | |
| Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Mana cost | 125 | 140 | 155 | 170 | 185 |
| Spell duration | 10s | ||||
| Damage to enemies | |||||
| 40-70 | 60-90 | 80-110 | 100-130 | 120-150 | |
Notes: Compared against Lightning, ice blast has shorter range but also quicker cast. It's damage is also cut in more parts since it has longer duration, making it not a good option to finish off an opponent. Still, elemental warlocks can use it together with other skills to form a sort of spell barrage, wich can be very dangerous for characters that don't have good defense or evasion (like barbarians and mages).
