Sadistic Guards: Difference between revisions

From Regnum Online Wiki
Jump to navigation Jump to search
ROWiki>Torg Snowflake
No edit summary
ROWiki>Onteron
(corrected)
Line 8: Line 8:
     | range      = 25
     | range      = 25
     | cooldown    = 60
     | cooldown    = 60
    | area        = <!-- Area affected (number only) -->
     | cost        = 120,150,180,210,240
     | cost        = 120,150,180,210,240
     | duration    = 60
     | duration    = 60
     | damage     = <!-- Damage to enemy health/mana -->
     | debuff     = [[Resist|Spell resistance]]:-10,-20,-30,-40,-50
    | debuff      = Spell Resistance:-10%,-20%,-30%,-40%,-50%
    | selfdebuff  = <!-- Any negative status changes or effects to self --> 
    | restore    = <!-- Increases to self/ally health/mana -->
    | buff        = <!-- Any positive status changes/effects to self/allies -->
    | other      = <!-- Any other per-level values -->
     | quote      = "Come fallen brothers... join our ranks one more time and have your vengance"
     | quote      = "Come fallen brothers... join our ranks one more time and have your vengance"
}}</onlyinclude>
 
<noinclude>
    | notes      =
 
</noinclude>}}</onlyinclude>

Revision as of 14:00, 27 March 2009

"Come fallen brothers... join our ranks one more time and have your vengance"


Sadistic Guards is a Warlock power: the 8th of the Necromancy discipline.

Reduces the target's spell resistance.
Type: Constant
Discipline level: 15
Character level: 29
Affects: Casting time: 1s Range: 25mCooldown time: 60sGlobal Cooldown:
Power level Level 1 Level 2 Level 3 Level 4 Level 5
 
Mana cost 120 150 180 210 240
Spell duration 60s
 
Debuffs on enemies
Spell resistance -10 -20 -30 -40 -50