Mana Burn: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
ROWiki>Onteron No edit summary |
||
Line 5: | Line 5: | ||
| type = Constant | | type = Constant | ||
| description = Burns mana of the victim. The burnt mana is turned into damage, ignoring armour. | | description = Burns mana of the victim. The burnt mana is turned into damage, ignoring armour. | ||
| affects = Single enemy | |||
| casting = 0.5 | | casting = 0.5 | ||
| range = 25 | | range = 25 | ||
| cooldown = 25 | | cooldown = 25 | ||
| cost = 70,100,130,160,190 | | cost = 70,100,130,160,190 | ||
| duration = 15 | | duration = 15 | ||
| damage = | | damage = Damage (per second): 5-10,10-20,15-30,25-40,35-55; | ||
Mana (per second): 5-10,10-20,15-30,25-40,35-55 | |||
| | | notes = <!-- General notes on the power --> | ||
| | | bug = <!-- If this power is bugged then briefly describe the bug here --> | ||
}}</onlyinclude> | }}</onlyinclude> |
Revision as of 12:53, 22 January 2009
Mana Burn is a Mage power: the 2nd of the Mana Control discipline.
![]() Burns mana of the victim. The burnt mana is turned into damage, ignoring armour.
|
Type: Constant |
Discipline level: 3 | |
Character level: 5 | |
Affects: Single enemyCasting time: 0.5s Range: 25mCooldown time: 25sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 70 | 100 | 130 | 160 | 190 |
Spell duration | 15s | ||||
Damage to enemies | |||||
Damage (per second) | 5-10 | 10-20 | 15-30 | 25-40 | 35-55 |
Mana (per second) | 5-10 | 10-20 | 15-30 | 25-40 | 35-55 |