Energy Barrier: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Onteron No edit summary |
ROWiki>Torg Snowflake No edit summary |
||
Line 11: | Line 11: | ||
| duration = 120 | | duration = 120 | ||
| buff = Magic barrier: +100, +250, +500, +750, +1000 | | buff = Magic barrier: +100, +250, +500, +750, +1000 | ||
| quote = | | quote = "Mana is my sword, mana is my shield" | ||
| notes = | | notes = |
Revision as of 19:52, 1 March 2009
"Mana is my sword, mana is my shield"
Energy Barrier is a Mage power: the 1st of the Mana Control discipline.
![]() Creates a magic barrier that absorbs part of the damage received by the mage.
|
Type: Constant |
Discipline level: 1 | |
Character level: 1 | |
Affects: SelfCasting time: 2sCooldown time: 40sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 100 | 140 | 180 | 220 | 260 |
Spell duration | 120s | ||||
Buffs | |||||
Magic barrier | +100 | +250 | +500 | +750 | +1000 |
Notes
After being cast, the barrier will take a certain amount of damage up to its level, with the mage taking none. After being destroyed, a new barrier can be cast if the spell's cooldown has ended.