Mirage: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Torg Snowflake No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
| buff = Resist knock: +10%, +20%, +30%, +40%, +50% | | buff = Resist knock: +10%, +20%, +30%, +40%, +50% | ||
| quote = "I may be weak, but can you tell wich one is me?" | | quote = "I may be weak, but can you tell wich one is me?" | ||
| notes = Mirage is not often used by conjurers, because it's full potential is no't known. If used precisely, it can give many people knock resistance as long as they stay within the very small range of it's effect. An especially helpful spell in combination with this is mind blank. This combo gives a potential of 90% knock resistance to the conjurer. | |||
}}</onlyinclude> | }}</onlyinclude> | ||
Revision as of 04:35, 14 March 2009
"I may be weak, but can you tell wich one is me?"
Mirage is a Conjurer power: the 5th of the Sorcery discipline.
![]() The conjurer creates a distorted version of herself. It's difficult to knock her down.
|
Type: Constant |
Discipline level: 9 | |
Character level: 17 | |
Affects: Casting time: 0.5sArea: 3mCooldown time: 60sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 65 | 80 | 95 | 110 | 125 |
Spell duration | 30s | ||||
Buffs | |||||
Resist knock | +10% | +20% | +30% | +40% | +50% |
Notes
Mirage is not often used by conjurers, because it's full potential is no't known. If used precisely, it can give many people knock resistance as long as they stay within the very small range of it's effect. An especially helpful spell in combination with this is mind blank. This combo gives a potential of 90% knock resistance to the conjurer.