Lethal Strike: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Necrovarus No edit summary |
ROWiki>Necrovarus No edit summary |
||
Line 7: | Line 7: | ||
| casting = 1 | | casting = 1 | ||
| range = 0 | | range = 0 | ||
| cooldown = | | cooldown = 50 | ||
| area = <!-- Area affected (number only) --> | | area = <!-- Area affected (number only) --> | ||
| cost = 185,209,233,257,281 | | cost = 185,209,233,257,281 | ||
| duration = <!-- Duration of skill (only for Constant/Activable) (number only) --> | | duration = <!-- Duration of skill (only for Constant/Activable) (number only) --> | ||
| damage = Weapon Damage: | | damage = Weapon Damage: 120/150%, 136/166%,150/182%,165/199%,180/215%; | ||
Weapon Damage:+60% (chance):24%,28%,32%,36% | Weapon Damage:+60% (chance):24%,28%,32%,36% | ||
| debuff = <!-- Any negative status changes or effects to enemies --> | | debuff = <!-- Any negative status changes or effects to enemies --> |
Revision as of 11:50, 13 February 2009
Lethal Strike is a Marksman power: the 6th of the Aiming Mastery discipline.
![]() Attack on a critical area of the opponent.
|
Type: Direct |
Discipline level: 11 | |
Character level: 21 | |
Affects: Casting time: 1s Range: Weapon rangeCooldown time: 50sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 185 | 209 | 233 | 257 | 281 |
Damage to enemies | |||||
Attack damage | 120/150% | 136/166% | 150/182% | 165/199% | 180/215% |
Attack damage | +60% (chance) | 28% | 32% | 36% |