Lethal Strike: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Robot Onteron mNo edit summary |
ROWiki>Necrovarus No edit summary |
||
Line 11: | Line 11: | ||
| cost = 185,209,233,257,281 | | cost = 185,209,233,257,281 | ||
| duration = <!-- Duration of skill (only for Constant/Activable) (number only) --> | | duration = <!-- Duration of skill (only for Constant/Activable) (number only) --> | ||
| damage = Weapon Damage: | | damage = Weapon Damage: 100% | ||
Weapon Damage:+20/50%,+36/66%,+50/82%,+65/99%,+80/115% | |||
Weapon Damage:+60% (chance):24%,28%,32%,36% | |||
| debuff = <!-- Any negative status changes or effects to enemies --> | | debuff = <!-- Any negative status changes or effects to enemies --> | ||
| selfdebuff = <!-- Any negative status changes or effects to self --> | | selfdebuff = <!-- Any negative status changes or effects to self --> | ||
| restore = <!-- Increases to self/ally health/mana --> | | restore = <!-- Increases to self/ally health/mana --> | ||
| buff = | | buff = | ||
| other = <!-- Any other per-level values --> | | other = <!-- Any other per-level values --> | ||
}}</onlyinclude> | }}</onlyinclude> |
Revision as of 11:48, 13 February 2009
Lethal Strike is a Marksman power: the 6th of the Aiming Mastery discipline.
![]() Attack on a critical area of the opponent.
|
Type: Direct |
Discipline level: 11 | |
Character level: 21 | |
Affects: Casting time: 1s Range: Weapon rangeCooldown time: 51sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 185 | 209 | 233 | 257 | 281 |
Damage to enemies | |||||
Attack damage | 100% Weapon Damage | +36/66% | +50/82% | +65/99% | +80/115% Weapon Damage:+60% (chance):24% |