Omnipresent: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
ROWiki>Robot Onteron m adding summary & affects fields and other fixes |
||
Line 1: | Line 1: | ||
<onlyinclude>{{skill | {{{1|}}} | name = Omnipresent | <onlyinclude>{{skill | {{{1|}}} | name = Omnipresent | ||
| class = Archer | |||
| discipline = Long Bows | |||
| position = 6 | |||
| type = Passive | |||
| description = The archer rapidly finds the best way to penetrate defenses. | | summary = [[Passive]] [[concentration]] increase. | ||
| casting = <!-- Casting time (number only) --> | | description = The archer rapidly finds the best way to penetrate defenses. | ||
| affects = Self | |||
| casting = <!-- Casting time (number only) --> | |||
| range = <!-- Range (number only) --> | |||
| cooldown = <!-- Cooldown (number only) --> | |||
| area = <!-- Area affected (number only) --> | |||
| cost = <!-- The mana cost of the spell --> | |||
| duration = <!-- Duration of skill (only for Constant/Activable) (number only) --> | |||
| damage = <!-- Damage to enemy health/mana --> | |||
| debuff = <!-- Any negative status changes or effects to enemies --> | |||
| selfdebuff = <!-- Any negative status changes or effects to self --> | |||
| restore = <!-- Increases to self/ally health/mana --> | |||
| buff = Concentration Increase: +5,+7,+9,+12,+15 | |||
}}</onlyinclude> | | other = <!-- Any other per-level values --> | ||
| quote = "Some call it 6th sense. I call it "paying attention"" | |||
<noinclude> | |||
| notes = <!-- type general notes on power under here --> | |||
</noinclude>}}</onlyinclude> |
Revision as of 16:50, 25 June 2009
"Some call it 6th sense. I call it "paying attention""
Omnipresent is a Archer power: the 6th of the Long Bows discipline.
![]() The archer rapidly finds the best way to penetrate defenses.
|
Type: Passive |
Discipline level: 11 | |
Character level: 21 | |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Buffs | |||||
Concentration Increase | +5 | +7 | +9 | +12 | +15 |