Eagle's Eye: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Erica conjurer m gcd |
ROWiki>Necrovarus No edit summary |
||
Line 17: | Line 17: | ||
<noinclude> | <noinclude> | ||
| notes = <!-- type general notes on power under here --> | | notes = <!-- type general notes on power under here --> | ||
===Documented changes=== | |||
*Version 1.0.7 (2009/7/20): Hit chance bonus reduced. | |||
</noinclude>}}</onlyinclude> | </noinclude>}}</onlyinclude> |
Revision as of 12:42, 4 February 2011
"I've got an eagle eye... and goblin ears... and troll hair. Can't seem to get decent loot today"
Eagle's Eye is a Archer power: the 4th of the Long Bows discipline.
![]() The impact chances are increased.
|
Type: Constant |
Discipline level: 7 | |
Character level: 13 | |
Affects: SelfCasting time: 0s (Instant)Cooldown time: 120sGlobal Cooldown: Short |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 90 | 110 | 130 | 150 | 170 |
Spell duration | 120s | ||||
Buffs | |||||
Hit chance | +50% | +62% | +75% | +88% | +100% |
Notes
Documented changes
- Version 1.0.7 (2009/7/20): Hit chance bonus reduced.