Repetition Shot: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Erica conjurer m gcd, notes, damage change from 1.6.3 |
ROWiki>Erica conjurer m area and arc |
||
Line 10: | Line 10: | ||
| cooldown = 180 | | cooldown = 180 | ||
| gcd = Normal | | gcd = Normal | ||
| area = | | area = 10 | ||
| arc = | | arc = 75° | ||
| cost = 340,380,420,460,500 | | cost = 340,380,420,460,500 | ||
| duration = <!-- Duration of skill (only for Constant/Activable) (number only) --> | | duration = <!-- Duration of skill (only for Constant/Activable) (number only) --> | ||
| damage = Weapon damage: 100%; Piercing: 300,400,500,600,700 | | damage = Weapon damage: 100%; Piercing: 300,400,500,600,700 | ||
| quote = "The bloodthirsty frenzy of the shortbow archer knows no limits" | | quote = "The bloodthirsty frenzy of the shortbow archer knows no limits" | ||
Revision as of 05:29, 28 December 2010
"The bloodthirsty frenzy of the shortbow archer knows no limits"
Repetition Shot is a Archer power: the 10th and final of the Short Bows discipline.
![]() Multiple shots in arc. Those in the area receive piercing damage.
|
Type: Direct |
Discipline level: 19 | |
Character level: 37 | |
Affects: Multiple opponentsCasting time: 3sArea: 10mArc: 75°°Cooldown time: 180sGlobal Cooldown: Normal |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 340 | 380 | 420 | 460 | 500 |
Damage to enemies | |||||
Attack damage | 100% | ||||
![]() |
300 | 400 | 500 | 600 | 700 |
Notes
While Repetition Shot does offer high damage, the skill only affects the area directly in front of the archer.