Repetition Shot: Difference between revisions
Jump to navigation
Jump to search
ROWiki>G.Slack changed range from 2m to 25m, added 10m area |
ROWiki>Erica conjurer m gcd, notes, damage change from 1.6.3 |
||
Line 8: | Line 8: | ||
| affects = Multiple opponents | | affects = Multiple opponents | ||
| casting = 3 | | casting = 3 | ||
| cooldown = 180 | | cooldown = 180 | ||
| area = | | gcd = Normal | ||
| area = ?? | |||
| arc = ?? | |||
| cost = 340,380,420,460,500 | | cost = 340,380,420,460,500 | ||
| duration = <!-- Duration of skill (only for Constant/Activable) (number only) --> | | duration = <!-- Duration of skill (only for Constant/Activable) (number only) --> | ||
| damage = Weapon damage: 100%; Piercing: 300, | | damage = Weapon damage: 100%; Piercing: 300,400,500,600,700 | ||
| debuff = <!-- Any negative status changes or effects to enemies --> | | debuff = <!-- Any negative status changes or effects to enemies --> | ||
| selfdebuff = <!-- Any negative status changes or effects to self --> | | selfdebuff = <!-- Any negative status changes or effects to self --> | ||
Line 20: | Line 21: | ||
| other = <!-- Any other per-level values --> | | other = <!-- Any other per-level values --> | ||
| quote = "The bloodthirsty frenzy of the shortbow archer knows no limits" | | quote = "The bloodthirsty frenzy of the shortbow archer knows no limits" | ||
<noinclude> | <noinclude> | ||
| notes = | | notes = While Repetition Shot does offer high damage, the skill only affects the area directly in front of the archer. | ||
</noinclude>}}</onlyinclude> | </noinclude>}}</onlyinclude> |
Revision as of 02:18, 20 November 2010
"The bloodthirsty frenzy of the shortbow archer knows no limits"
Repetition Shot is a Archer power: the 10th and final of the Short Bows discipline.
![]() Multiple shots in arc. Those in the area receive piercing damage.
|
Type: Direct |
Discipline level: 19 | |
Character level: 37 | |
Affects: Multiple opponentsCasting time: 3sArea: ??mArc: ??°Cooldown time: 180sGlobal Cooldown: Normal |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 340 | 380 | 420 | 460 | 500 |
Damage to enemies | |||||
Attack damage | 100% | ||||
![]() |
300 | 400 | 500 | 600 | 700 |
Notes
While Repetition Shot does offer high damage, the skill only affects the area directly in front of the archer.