Repetition Shot: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Torg Snowflake No edit summary |
ROWiki>Robot Onteron m adding summary & affects fields and other fixes |
||
Line 1: | Line 1: | ||
<onlyinclude>{{skill | {{{1|}}} | name = Repetition Shot | <onlyinclude>{{skill | {{{1|}}} | name = Repetition Shot | ||
| class = Archer | |||
| discipline = Short Bows | |||
| position = 10 | |||
| type = Constant | |||
| description = Multiple shots in arc. Those in the area receive piercing damage. | | summary = Does high damage in the area in front of the archer. | ||
| casting = 3 | | description = Multiple shots in arc. Those in the area receive piercing damage. | ||
| affects = Multiple opponents | |||
| casting = 3 | |||
| range = <!-- Range (number only) --> | |||
| cooldown = 180 | |||
| area = ? | |||
| cost = 340,380,420,460,500 | |||
| duration = <!-- Duration of skill (only for Constant/Activable) (number only) --> | |||
| damage = Weapon damage: 100%; Piercing: 300,475,650,825,1000 | |||
| debuff = <!-- Any negative status changes or effects to enemies --> | |||
| selfdebuff = <!-- Any negative status changes or effects to self --> | |||
| restore = <!-- Increases to self/ally health/mana --> | |||
| buff = <!-- Any positive status changes/effects to self/allies --> | |||
}}</onlyinclude> | | other = <!-- Any other per-level values --> | ||
| quote = "The bloodthirsty frenzy of the shortbow archer knows no limits" | |||
<noinclude> | |||
| notes = <!-- type general notes on power under here --> | |||
</noinclude>}}</onlyinclude> |
Revision as of 17:16, 25 June 2009
"The bloodthirsty frenzy of the shortbow archer knows no limits"
Repetition Shot is a Archer power: the 10th and final of the Short Bows discipline.
![]() Multiple shots in arc. Those in the area receive piercing damage.
|
Type: Constant |
Discipline level: 19 | |
Character level: 37 | |
Affects: Multiple opponentsCasting time: 3sArea: ?mCooldown time: 180sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 340 | 380 | 420 | 460 | 500 |
Damage to enemies | |||||
Attack damage | 100% | ||||
![]() |
300 | 475 | 650 | 825 | 1000 |