Meteor: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Robot Onteron m adding summary & affects fields and other fixes |
ROWiki>Torg Snowflake No edit summary |
||
| Line 15: | Line 15: | ||
Fire: 150-200, 200-250, 250-300, 300-350, 350-400 | Fire: 150-200, 200-250, 250-300, 300-350, 350-400 | ||
| debuff = Dizzy | | debuff = Dizzy | ||
| quote = "Look! A shooting star! what the...!?" | | quote = "Look! A shooting star! what the...!?" | ||
<noinclude> | <noinclude> | ||
Revision as of 16:07, 3 November 2009
"Look! A shooting star! what the...!?"
Meteor is a Warlock power: the 5th of the Arcania discipline.
A huge flaming rock strikes the opponent.
|
Type: Constant |
| Discipline level: 9 | |
| Character level: 17 | |
| Affects: Single opponentCasting time: 2s Range: 30mCooldown time: 15sGlobal Cooldown: | |
| Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Mana cost | 140 | 160 | 180 | 200 | 220 |
| Spell duration | 4s | 5s | 6s | 7s | 8s |
| Damage to enemies | |||||
| 150-200 | 200-250 | 250-300 | 300-350 | 350-400 | |
| 150-200 | 200-250 | 250-300 | 300-350 | 350-400 | |
| Debuffs on enemies | |||||
| Dizzy | |||||
Notes
Dizzyness, both damage types, and low cost. With its long range and quick reload, it's a favorite choice among warlocks.
The spell can be recognized easily. The meteor can be seen falling from an altitude and hitting the target.
