Provoking Blow: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Torg Snowflake No edit summary |
ROWiki>Robot Onteron m adding summary & affects fields and other fixes |
||
Line 1: | Line 1: | ||
<onlyinclude>{{skill | {{{1|}}} | name = Provoking Blow | <onlyinclude>{{skill | {{{1|}}} | name = Provoking Blow | ||
| class = Knight | |||
| discipline = Vanguard | |||
| position = 3 | |||
| type = Constant | |||
| description = Blow that reduces an enemy's dexterity and concentration. | | summary = Reduces an enemy's [[concentration]] and [[dexterity]]. | ||
| casting = 0.5 | | description = Blow that reduces an enemy's dexterity and concentration. | ||
| affects = Single opponent | |||
| casting = 0.5 | |||
| range = <!-- Range (number only) --> | |||
| cooldown = 20 | |||
| area = <!-- Area affected (number only) --> | |||
| cost = 80,100,120,140,160 | |||
| duration = 20,25,30,35,40 | |||
| damage = Weapon damage: 100% | |||
| debuff = Dexterity: -15; Concentration: -15 | |||
| selfdebuff = <!-- Any negative status changes or effects to self --> | |||
| restore = <!-- Increases to self/ally health/mana --> | |||
| buff = <!-- Any positive status changes/effects to self/allies --> | |||
}}</onlyinclude> | | other = <!-- Any other per-level values --> | ||
| quote = "To charge blindly means not seeing it coming" | |||
<noinclude> | |||
| notes = <!-- type general notes on power under here --> | |||
</noinclude>}}</onlyinclude> |
Revision as of 17:39, 25 June 2009
"To charge blindly means not seeing it coming"
Provoking Blow is a Knight power: the 3rd of the Vanguard discipline.
![]() Blow that reduces an enemy's dexterity and concentration.
|
Type: Constant |
Discipline level: 5 | |
Character level: 9 | |
Affects: Single opponentCasting time: 0.5sCooldown time: 20sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 80 | 100 | 120 | 140 | 160 |
Spell duration | 20s | 25s | 30s | 35s | 40s |
Damage to enemies | |||||
Attack damage | 100% | ||||
Debuffs on enemies | |||||
Dexterity | -15 | ||||
Concentration | -15 |