Tame Beast: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Robot Onteron mNo edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
| cooldown = 25 | | cooldown = 25 | ||
| area = <!-- Area affected (number only) --> | | area = <!-- Area affected (number only) --> | ||
| cost = 150,150, | | cost = 150,150,150,150,150 | ||
| duration = <!-- Duration of skill (only for Constant/Activable) (number only) --> | | duration = <!-- Duration of skill (only for Constant/Activable) (number only) --> | ||
| damage = | | damage = 0 | ||
| debuff = <!-- Any negative status changes or effects to enemies --> | | debuff = <!-- Any negative status changes or effects to enemies --> | ||
| selfdebuff = <!-- Any negative status changes or effects to self --> | | selfdebuff = <!-- Any negative status changes or effects to self --> |
Revision as of 14:17, 25 February 2009
Tame Beast is a Hunter power: the 4th of the Pets discipline.
![]() The hunter has chances to manipulate a beast, that will become his companion. If you increase level of this skill you can tame stronger pets.
|
Type: Direct |
Discipline level: 7 | |
Character level: 13 | |
Affects: Casting time: 8s Range: 20mCooldown time: 25sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 150 | 150 | 150 | 150 | 150 |
Damage to enemies | |||||
Damage | 0 |