Elemental Conjunction: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Torg Snowflake New page: left''The warlock develops natural resistance to elements damage.'' '''Casting:''' passive skill '''Magic damage resistance(Fire, Ice and Ligh... |
ROWiki>G.Slack No edit summary |
||
Line 1: | Line 1: | ||
<onlyinclude>{{skill | {{{1|}}} | name = Elemental conjunction | |||
| class = Warlock | |||
| discipline = Elements | |||
| position = 4 | |||
| type = Passive | |||
| description = The warlock develops natural resistance to elements damage (Fire, Ice and Lightning). | |||
| casting = <!-- Casting time (number only) --> | |||
| range = <!-- Range (number only) --> | |||
| cooldown = <!-- Cooldown (number only) --> | |||
| area = <!-- Area affected (number only) --> | |||
| cost = <!-- The mana cost of the spell --> | |||
| duration = <!-- Duration of skill (only for Constant/Activable) (number only) --> | |||
| damage = <!-- Damage to enemy health/mana --> | |||
| debuff = <!-- Any negative status changes or effects to enemies --> | |||
| selfdebuff = <!-- Any negative status changes or effects to self --> | |||
| restore = <!-- Increases to self/ally health/mana --> | |||
| buff = Magic Damage Resistance:+5,+7,+9,+12,+15 | |||
| other = <!-- Any other per-level values --> | |||
}}</onlyinclude> |