Vitality Absorption: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Onteron m Vitality absorption moved to Vitality Absorption over redirect |
ROWiki>Onteron No edit summary |
||
Line 1: | Line 1: | ||
<onlyinclude>{{skill | {{{1|}}} | name = Vitality | <onlyinclude>{{skill | {{{1|}}} | name = Vitality Absorption | ||
| class = Warlock | | class = Warlock | ||
| discipline = Necromancy | | discipline = Necromancy | ||
Line 5: | Line 5: | ||
| type = Passive | | type = Passive | ||
| description = The caster transforms a share of the damage dealt to the opponents into health. | | description = The caster transforms a share of the damage dealt to the opponents into health. | ||
| restore = Health: 2%,4%,6%,8%,10% | |||
| quote = | |||
<noinclude> | |||
| notes = | |||
This skill is only effective at full level, and even then is not that good. Points could be used more efficiently in other spells. | |||
</noinclude> | |||
| restore = Health: 2%,4%,6%,8 | |||
| | |||
| | |||
}}</onlyinclude> | }}</onlyinclude> | ||
Revision as of 17:13, 4 January 2009
Vitality Absorption is a Warlock power: the 4th of the Necromancy discipline.
![]() The caster transforms a share of the damage dealt to the opponents into health.
|
Type: Passive |
Discipline level: 7 | |
Character level: 13 | |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Restore | |||||
Health | 2% | 4% | 6% | 8% | 10% |
Notes
This skill is only effective at full level, and even then is not that good. Points could be used more efficiently in other spells.