Finger Crush: Difference between revisions
Jump to navigation
Jump to search
ROWiki>G.Slack New page: <onlyinclude>{{skill | {{{1|}}} | name = {{subst:PAGENAME}} | class = Marksman | discipline = Aiming Mastery | position = 3 | type = Constant | de... |
ROWiki>G.Slack No edit summary |
||
| Line 4: | Line 4: | ||
| position = 3 | | position = 3 | ||
| type = Constant | | type = Constant | ||
| description = This attack concentrates on the hands of the opponent | | description = This attack concentrates on the hands of the opponent when it strikes, reducing his chances of hittting you. | ||
| casting = <!-- Casting time (number only) --> | | casting = <!-- Casting time (number only) --> | ||
| range = 0 | | range = 0 | ||
Revision as of 01:47, 13 November 2008
Finger Crush is a Marksman power: the 3rd of the Aiming Mastery discipline.
This attack concentrates on the hands of the opponent when it strikes, reducing his chances of hittting you.
|
Type: Constant |
| Discipline level: 5 | |
| Character level: 9 | |
| Affects: Casting time: s Range: Weapon rangeCooldown time: 40sGlobal Cooldown: | |
| Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Mana cost | 155 | 181 | 207 | 233 | 259 |
| Spell duration | 30s | ||||
| Debuffs on enemies | |||||
| Hit Chance Penalty | -12% | -16% | -20% | -24% | -28% |
| Critical Hit Chance Penalty | -12% | -16% | -20% | -24% | -28% |
