Template:Composite Master Arrow: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Eiram No edit summary |
ROWiki>-Mongoose- alsius merchants updated |
||
Line 5: | Line 5: | ||
| damage = Piercing: 22-33 | | damage = Piercing: 22-33 | ||
| damage2 = Blunt: 14-19 | | damage2 = Blunt: 14-19 | ||
| weight = 0. | | weight = 0.002 | ||
| bonuses = | | bonuses = | ||
| icon = | | icon = Piercing_Arrows_Icon.png | ||
<!-- Obtained from: --> | <!-- Obtained from: --> | ||
| alsius = [[Rotaren]] | | alsius = [[Irma Telltale]], [[Herluf Dagonchest]], [[Ermina Iceglaze]], [[Baader Ettinbreaker]], [[Gislinde Coldstone]], [[Rotaren]], [[Ingrid Nimphglaze]] | ||
| ignis = | | ignis = | ||
| syrtis = [[Ratne]] | | syrtis = [[Ratne]] |
Revision as of 03:36, 28 December 2011
Go back to Arrows
edit this Arrow | ||
Composite Master ArrowLevel: Archer: 42, 44, 45
Bonuses: |
||
|