Template:Champion Knight Shield: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Eiram Created page with "<onlyinclude>{{armor | {{{1|}}} | name = Champion Knight Shield | of = Fine Steel (Artisan) | type = Champion Armor | level = 60 | armor = 2..." |
ROWiki>Skitro No edit summary |
||
Line 4: | Line 4: | ||
| type = Champion Armor | | type = Champion Armor | ||
| level = 60 | | level = 60 | ||
| armor = | | armor = 250 (+8) | ||
| slashing = | | slashing = Normal | ||
| piercing = | | piercing = Normal | ||
| blunt = | | blunt = Normal | ||
| fire = | | fire = Normal | ||
| ice = | | ice = Normal | ||
| lightning = | | lightning = Normal | ||
| weight = 20 kgs | | weight = 20 kgs | ||
| bonuses = [[Bock chance]] + | | bonuses = [[Bock chance]] +15 Constitution +5 | ||
| ccoins = 30,000 | | ccoins = 30,000 | ||
| icon = | | icon = |
Revision as of 12:28, 27 May 2016
Go back to Champion Armors
edit this Champion Armor | ||
Champion Knight ShieldLevel: 60
Bonuses: Bock chance +15 Constitution +5 |
||
|