Magic Gems: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
ROWiki>Zas00zas Use known and verified numbers for each gem, according to information shared on forum |
||
Line 2: | Line 2: | ||
The ranges of values on gems isn't fully known yet. | The ranges of values on gems isn't fully known yet. | ||
{|cellspacing="2" cellpadding="3" style="width: 45em; text-align: center; | |||
An up-to-date list is available on [http://www.regnumonlinegame.com/forum/showpost.php?p=770615&postcount=141 official Regnum Online forum] | |||
{|cellspacing="2" cellpadding="3" class="listtable" style="width: 45em; text-align: center;" | |||
|-style="background-color: #e0e0e0" | |-style="background-color: #e0e0e0" | ||
!Name | !Name | ||
Line 13: | Line 15: | ||
|[[Slashing damage]] | |[[Slashing damage]] | ||
|2–5 | |2–5 | ||
| | |6–9 | ||
| | |11–15 | ||
|- | |- | ||
|align="left"|'''Jade''' | |align="left"|'''Jade''' | ||
|[[Piercing damage]] | |[[Piercing damage]] | ||
|2–5 | |2–5 | ||
| | |6–9 | ||
| | |11–15 | ||
|- | |- | ||
|align="left"|'''Jasper''' | |align="left"|'''Jasper''' | ||
|[[Blunt damage]] | |[[Blunt damage]] | ||
|2–5 | |2–5 | ||
| | |6–9 | ||
| | |11–15 | ||
|- | |- | ||
|align="left"|'''Aragonite''' | |align="left"|'''Aragonite''' | ||
|[[Fire damage]] | |[[Fire damage]] | ||
|2–5 | |2–5 | ||
| | |6–9 | ||
| | |11–15 | ||
|- | |- | ||
|align="left"|'''Cyanite''' | |align="left"|'''Cyanite''' | ||
|[[Ice damage]] | |[[Ice damage]] | ||
|2–5 | |2–5 | ||
| | |6–9 | ||
| | |11–15 | ||
|- | |- | ||
|align="left"|'''Azurite''' | |align="left"|'''Azurite''' | ||
|[[Lightning damage]] | |[[Lightning damage]] | ||
|2–5 | |2–5 | ||
| | |6–9 | ||
| | |11–15 | ||
|- | |- | ||
|align="left"|'''Aventurine''' | |align="left"|'''Aventurine''' | ||
|[[Hit chance]] | |[[Hit chance]] | ||
| | |2–8 | ||
| | |13 -16 | ||
| | |21-23 | ||
|- | |- | ||
|align="left"|'''Almandine''' | |align="left"|'''Almandine''' | ||
Line 56: | Line 58: | ||
|1%–2% | |1%–2% | ||
|3%–4% | |3%–4% | ||
| | |5%–7% | ||
|- | |- | ||
|align="left"|'''Nephrite''' | |align="left"|'''Nephrite''' | ||
Line 62: | Line 64: | ||
|1%–2% | |1%–2% | ||
|3%–4% | |3%–4% | ||
| | |5%–7% | ||
|} | |} |
Revision as of 19:57, 3 September 2009
Magic gems are special jewels that, when fitted into slotted weapons, provide different bonuses.
The ranges of values on gems isn't fully known yet.
An up-to-date list is available on official Regnum Online forum
Name | Bonus type | Minor | Major | Great |
---|---|---|---|---|
Achroite | Slashing damage | 2–5 | 6–9 | 11–15 |
Jade | Piercing damage | 2–5 | 6–9 | 11–15 |
Jasper | Blunt damage | 2–5 | 6–9 | 11–15 |
Aragonite | Fire damage | 2–5 | 6–9 | 11–15 |
Cyanite | Ice damage | 2–5 | 6–9 | 11–15 |
Azurite | Lightning damage | 2–5 | 6–9 | 11–15 |
Aventurine | Hit chance | 2–8 | 13 -16 | 21-23 |
Almandine | Attack speed | 1%–2% | 3%–4% | 5%–7% |
Nephrite | Cast speed | 1%–2% | 3%–4% | 5%–7% |