Eagle's Eye: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Necrovarus No edit summary |
ROWiki>Tamuraki No edit summary |
||
Line 12: | Line 12: | ||
| cost = 90,110,130,150,170 | | cost = 90,110,130,150,170 | ||
| duration = 120 | | duration = 120 | ||
| buff = [[Hit chance]]: + | | buff = [[Hit chance]]: +25%,+35%,+55%,+75%,+100% | ||
| quote = "I've got an eagle eye... and goblin ears... and troll hair. Can't seem to get decent loot today" | | quote = "I've got an eagle eye... and goblin ears... and troll hair. Can't seem to get decent loot today" | ||
Revision as of 07:50, 3 December 2011
"I've got an eagle eye... and goblin ears... and troll hair. Can't seem to get decent loot today"
Eagle's Eye is a Archer power: the 4th of the Long Bows discipline.
![]() The impact chances are increased.
|
Type: Constant |
Discipline level: 7 | |
Character level: 13 | |
Affects: SelfCasting time: 0s (Instant)Cooldown time: 120sGlobal Cooldown: Short |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 90 | 110 | 130 | 150 | 170 |
Spell duration | 120s | ||||
Buffs | |||||
Hit chance | +25% | +35% | +55% | +75% | +100% |
Notes
Documented changes
- Version 1.0.7 (2009/7/20): Hit chance bonus reduced on levels 1 - 4.