Template:Armors: Difference between revisions

From Regnum Online Wiki
Jump to navigation Jump to search
ROWiki>Bullfrog245
m Created page with '{{listtabletop | 1 = <th>Name</th> <th>Level</th> <th>Armor</th> <th>Slashing</th> <th>Piercing</th> <th>Blunt</th> <th>Fire</th> <th>Ice</th> <th>Lightning</t…'
 
ROWiki>Bullfrog245
mNo edit summary
Line 41: Line 41:
-->{{#if: {{{29|}}} | {{ {{{29}}} |tablerow}} }}<!--
-->{{#if: {{{29|}}} | {{ {{{29}}} |tablerow}} }}<!--
-->{{#if: {{{30|}}} | {{ {{{30}}} |tablerow}} }}<!--
-->{{#if: {{{30|}}} | {{ {{{30}}} |tablerow}} }}<!--
-->{{#if: {{{31|}}} | {{ {{{31}}} |tablerow}} }}<!--
-->{{#if: {{{32|}}} | {{ {{{32}}} |tablerow}} }}<!--
-->{{#if: {{{33|}}} | {{ {{{33}}} |tablerow}} }}<!--
-->{{#if: {{{34|}}} | {{ {{{34}}} |tablerow}} }}<!--
-->{{#if: {{{35|}}} | {{ {{{35}}} |tablerow}} }}<!--
-->{{#if: {{{36|}}} | {{ {{{36}}} |tablerow}} }}<!--
-->{{#if: {{{37|}}} | {{ {{{37}}} |tablerow}} }}<!--
-->{{#if: {{{38|}}} | {{ {{{38}}} |tablerow}} }}<!--
-->{{#if: {{{39|}}} | {{ {{{39}}} |tablerow}} }}<!--
-->{{#if: {{{40|}}} | {{ {{{40}}} |tablerow}} }}<!--
-->{{#if: {{{41|}}} | {{ {{{41}}} |tablerow}} }}<!--
-->{{#if: {{{42|}}} | {{ {{{42}}} |tablerow}} }}<!--
-->{{#if: {{{43|}}} | {{ {{{43}}} |tablerow}} }}<!--
-->{{#if: {{{44|}}} | {{ {{{44}}} |tablerow}} }}<!--
-->{{#if: {{{45|}}} | {{ {{{45}}} |tablerow}} }}<!--
-->{{#if: {{{46|}}} | {{ {{{46}}} |tablerow}} }}<!--
-->{{#if: {{{47|}}} | {{ {{{47}}} |tablerow}} }}<!--
-->{{#if: {{{48|}}} | {{ {{{48}}} |tablerow}} }}<!--
-->{{#if: {{{49|}}} | {{ {{{49}}} |tablerow}} }}<!--
-->{{#if: {{{50|}}} | {{ {{{50}}} |tablerow}} }}<!--
--></table>
--></table>
<hr style="margin:1em 0" />
<hr style="margin:1em 0" />
Line 74: Line 94:
-->{{#if: {{{29|}}} | {{ {{{29}}} |full}} }}<!--
-->{{#if: {{{29|}}} | {{ {{{29}}} |full}} }}<!--
-->{{#if: {{{30|}}} | {{ {{{30}}} |full}} }}<!--
-->{{#if: {{{30|}}} | {{ {{{30}}} |full}} }}<!--
-->{{#if: {{{31|}}} | {{ {{{31}}} |full}} }}<!--
-->{{#if: {{{32|}}} | {{ {{{32}}} |full}} }}<!--
-->{{#if: {{{33|}}} | {{ {{{33}}} |full}} }}<!--
-->{{#if: {{{34|}}} | {{ {{{34}}} |full}} }}<!--
-->{{#if: {{{35|}}} | {{ {{{35}}} |full}} }}<!--
-->{{#if: {{{36|}}} | {{ {{{36}}} |full}} }}<!--
-->{{#if: {{{37|}}} | {{ {{{37}}} |full}} }}<!--
-->{{#if: {{{38|}}} | {{ {{{38}}} |full}} }}<!--
-->{{#if: {{{39|}}} | {{ {{{39}}} |full}} }}<!--
-->{{#if: {{{40|}}} | {{ {{{40}}} |full}} }}<!--
-->{{#if: {{{41|}}} | {{ {{{41}}} |full}} }}<!--
-->{{#if: {{{42|}}} | {{ {{{42}}} |full}} }}<!--
-->{{#if: {{{43|}}} | {{ {{{43}}} |full}} }}<!--
-->{{#if: {{{44|}}} | {{ {{{44}}} |full}} }}<!--
-->{{#if: {{{45|}}} | {{ {{{45}}} |full}} }}<!--
-->{{#if: {{{46|}}} | {{ {{{46}}} |full}} }}<!--
-->{{#if: {{{47|}}} | {{ {{{47}}} |full}} }}<!--
-->{{#if: {{{48|}}} | {{ {{{48}}} |full}} }}<!--
-->{{#if: {{{49|}}} | {{ {{{49}}} |full}} }}<!--
-->{{#if: {{{50|}}} | {{ {{{50}}} |full}} }}<!--
-->
-->

Revision as of 14:11, 29 January 2010

Name Level Armor Slashing Piercing Blunt Fire Ice Lightning Weight