Template:Composite Projection Long Bow: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Eiram Created page with '<onlyinclude>{{ranged | {{{1|}}} | name = Composite Projection Long Bow | type = Long Bow | level = Archer: 48 | damage = Piercing: 100-124 | damage2 = | sp…' |
ROWiki>Eiram No edit summary |
||
| Line 2: | Line 2: | ||
| name = Composite Projection Long Bow | | name = Composite Projection Long Bow | ||
| type = Long Bow | | type = Long Bow | ||
| level = Archer: 48 | | level = Archer: 40, 48 | ||
| damage = Piercing: 100-124 | | damage = Piercing: 100-124 | ||
| damage2 = | | damage2 = | ||
| Line 8: | Line 8: | ||
| range = 25 | | range = 25 | ||
| weight = 8 | | weight = 8 | ||
| bonuses = [[Hit chance]] +6 | | bonuses = [[Hit chance]] +4, [[Hit chance]] +6 | ||
<!-- Obtained from: --> | <!-- Obtained from: --> | ||
| alsius = [[Rotaren]] | | alsius = [[Rotaren]] | ||
| ignis = | | ignis = | ||
| syrtis = | | syrtis = [[Ratne]] | ||
| notes = <!-- Notes on weapon --> | | notes = <!-- Notes on weapon --> | ||
}}</onlyinclude> | }}</onlyinclude> | ||
Revision as of 04:29, 19 September 2010
Go back to Long Bows
| edit this Long Bow | ||
Composite Projection Long BowLevel: Archer: 40, 48
Bonuses: Hit chance +4, Hit chance +6 |
||
|