Template:Composite Projection Bow: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Bullfrog245 mNo edit summary |
ROWiki>Eiram No edit summary |
||
| Line 2: | Line 2: | ||
| name = Composite Projection Bow | | name = Composite Projection Bow | ||
| type = Short Bow | | type = Short Bow | ||
| level = 43, 47 | | level = Archer: 43, 47 | ||
| damage = Piercing: 76-95 | | damage = Piercing: 76-95 | ||
| speed = Medium | | speed = Medium | ||
| range = 25 | | range = 25 | ||
| weight = 7 | | weight = 7 | ||
| bonuses = | |||
| icon = | |||
<!-- Obtained from: --> | <!-- Obtained from: --> | ||
| alsius = [[Gerolf Ironspear]], [[Ingrid Nimphglaze]] | | alsius = [[Gerolf Ironspear]], [[Ingrid Nimphglaze]] | ||
| ignis = | | ignis = | ||
| syrtis = | | syrtis = [[Ratne]] | ||
| notes = <!-- Notes on weapon --> | | notes = <!-- Notes on weapon --> | ||
}}</onlyinclude> | }}</onlyinclude> | ||
Revision as of 00:40, 19 September 2010
Go back to Short Bows
| edit this Short Bow | ||
Composite Projection BowLevel: Archer: 43, 47
Bonuses: |
||
|