Template:Composite Impale Bow: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Bullfrog245 mNo edit summary |
ROWiki>Eiram No edit summary |
||
Line 2: | Line 2: | ||
| name = Composite Impale Bow | | name = Composite Impale Bow | ||
| type = Short Bow | | type = Short Bow | ||
| level = 37 | | level = 37, 41 | ||
| damage = Piercing: 65-82 | | damage = Piercing: 65-82 | ||
| speed = Medium | | speed = Medium | ||
| range = 25 | | range = 25 | ||
| weight = 6 | | weight = 6 | ||
| bonuses = [[Hit chance]] +6 | |||
| icon = | |||
<!-- Obtained from: --> | <!-- Obtained from: --> | ||
| alsius = [[Ingrid Nimphglaze]] | | alsius = [[Ingrid Nimphglaze]] | ||
| ignis = | | ignis = [[Larilehn]] | ||
| syrtis = | | syrtis = | ||
Revision as of 01:23, 23 July 2010
Go back to Short Bows
edit this Short Bow | ||
Composite Impale BowLevel: 37, 41
Bonuses: Hit chance +6 |
||
|