Destiny's Control: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Necrovarus No edit summary |
ROWiki>Necrovarus No edit summary |
||
| Line 10: | Line 10: | ||
| cost = 520, 540, 560, 580, 600 | | cost = 520, 540, 560, 580, 600 | ||
| duration = 60 | | duration = 60 | ||
| debuff = Dizzy; | | debuff = Dizzy;Chance:20%,40%,60%,80%,100% | ||
| quote = | | quote = | ||
| notes = <!-- General notes on the skill --> | | notes = <!-- General notes on the skill --> | ||
}}</onlyinclude> | }}</onlyinclude> | ||
Revision as of 06:36, 6 January 2009
Destiny's Control is a General power.
| Type: Aura | |
| Affects: Casting time: 3sArea: 15mCooldown time: 180sGlobal Cooldown: | |
| Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Mana cost | 520 | 540 | 560 | 580 | 600 |
| Spell duration | 60s | ||||
| Debuffs on enemies | |||||
| Dizzy | |||||
| Chance | 20% | 40% | 60% | 80% | 100% |
