Trembling Ground: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Necrovarus No edit summary |
ROWiki>Necrovarus No edit summary |
||
| Line 9: | Line 9: | ||
| area = 10 | | area = 10 | ||
| cost = 380, 410, 440, 470, 500 | | cost = 380, 410, 440, 470, 500 | ||
| duration = | | duration = 30 | ||
| damage = 0 | | damage = 0 | ||
| debuff = Reduce movement speed | | debuff = Reduce movement speed | ||
Revision as of 01:04, 2 January 2009
Trembling Ground is a Guard Captain power.
| Type: Constant | |
| Affects: Casting time: 1sArea: 10mCooldown time: 30sGlobal Cooldown: | |
| Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Mana cost | 380 | 410 | 440 | 470 | 500 |
| Spell duration | 30s | ||||
| Damage to enemies | |||||
| Damage | 0 | ||||
| Debuffs on enemies | |||||
| Reduce movement speed | |||||
