Deflecting Barrier: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Zergling565 Removing outdated summary |
ROWiki>Erica conjurer m 1.6.3 Update - no longer 130 degrees? |
||
| Line 10: | Line 10: | ||
| cooldown = 180 | | cooldown = 180 | ||
| area = 6 | | area = 6 | ||
| arc = | | arc = 360 | ||
| cost = 250, 300, 350, 400, 450 | | cost = 250, 300, 350, 400, 450 | ||
| duration = 120 | | duration = 120 | ||
Revision as of 15:59, 5 October 2010
"Everyone stand! We must hold this ground!"
Deflecting Barrier is a Knight power: the 10th and final of the Shields discipline.
The knight shields the allies in the rear against ranged attacks. Reduces damage substantially.
|
Type: Aura |
| Discipline level: 19 | |
| Character level: 37 | |
| Affects: Nearby alliesCasting time: 1sArea: 6mArc: 360°Cooldown time: 180sGlobal Cooldown: | |
| Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Mana cost | 250 | 300 | 350 | 400 | 450 |
| Spell duration | 120s | ||||
| Buffs | |||||
| Ranged received damage | -10% | -15% | -20% | -30% | -40% |
