Army of One: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Onteron added note about ice damage |
ROWiki>Robot Onteron m adding summary & affects fields and other fixes |
||
Line 1: | Line 1: | ||
<onlyinclude>{{skill | {{{1|}}} | name = Army of One | <onlyinclude>{{skill | {{{1|}}} | name = Army of One | ||
| class = Knight | |||
| discipline = Vanguard | |||
| position = 10 | |||
| type = Constant | |||
| description = The knight is almost immune to damage. | | summary = Significantly increases the knight's [[physical]] and [[magical]] [[resistance]]. | ||
| description = The knight is almost immune to damage. | |||
| affects = Self | |||
| casting = 1 | |||
| cooldown = 180 | |||
| cost = 340, 380, 420, 460, 500 | |||
| duration = 50 | |||
| selfdebuff = [[Evade chance]]: -100% | |||
| buff = Resist [[physical damage]]: +40%, +50%, +60%, +70%, +80%; | |||
Resist [[magical damage]]: +40%, +50%, +60%, +70%, +80%; | Resist [[magical damage]]: +40%, +50%, +60%, +70%, +80%; | ||
| quote = "Perfect mental and physical state. It WILL take an army to bring him down" | |||
<noinclude> | <noinclude> | ||
| notes = <!-- General notes on the skill --> | |||
[[File:Army of One Ice Damage.jpg|thumb|right|Test against ice damage]] | [[File:Army of One Ice Damage.jpg|thumb|right|Test against ice damage]] | ||
The in-game description of Army of One actually lists the resistances to all the damage types separately; blunt, piercing, electrical, slashing, fire. Ice/cold damage is not listed here, but the power still works against it as it does for the others. | The in-game description of Army of One actually lists the resistances to all the damage types separately; blunt, piercing, electrical, slashing, fire. Ice/cold damage is not listed here, but the power still works against it as it does for the others. | ||
</noinclude>}}</onlyinclude> | </noinclude>}}</onlyinclude> |
Revision as of 17:37, 25 June 2009
"Perfect mental and physical state. It WILL take an army to bring him down"
Army of One is a Knight power: the 10th and final of the Vanguard discipline.
![]() The knight is almost immune to damage.
|
Type: Constant |
Discipline level: 19 | |
Character level: 37 | |
Affects: SelfCasting time: 1sCooldown time: 180sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 340 | 380 | 420 | 460 | 500 |
Spell duration | 50s | ||||
Debuffs on self | |||||
Evade chance | -100% | ||||
Buffs | |||||
Resist physical damage | +40% | +50% | +60% | +70% | +80% |
Resist magical damage | +40% | +50% | +60% | +70% | +80% |
Notes

The in-game description of Army of One actually lists the resistances to all the damage types separately; blunt, piercing, electrical, slashing, fire. Ice/cold damage is not listed here, but the power still works against it as it does for the others.