Stars Shield: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Torin Ironfist No edit summary |
ROWiki>Robot Onteron m adding summary & affects fields and other fixes |
||
Line 1: | Line 1: | ||
<onlyinclude>{{skill | {{{1|}}} | name = Stars Shield | <onlyinclude>{{skill | {{{1|}}} | name = Stars Shield | ||
| class = Knight | |||
| discipline = Shields | |||
| position = 9 | |||
| type = Aura | |||
| description = The knight gives a protection aura against magical damage to allies in the rear. | | summary = An [[aura]] protects allies from [[magical damage]] (caster not affected). | ||
| description = The knight gives a protection aura against magical damage to allies in the rear. | |||
| affects = Nearby allies | |||
| casting = 3 | |||
| cooldown = 160 | |||
| area = 6 | |||
| arc = 90° behind | |||
| cost = 280, 320, 360, 400, 440 | |||
| duration = 90 | |||
| buff = Resist [[magical damage]]: +5%, +10%, +20%, +30%, +40% | |||
| quote = "The cosmos blessed us" | |||
<noinclude> | <noinclude> | ||
| notes = <!-- General notes on the skill --> | |||
</noinclude>}}</onlyinclude> | </noinclude>}}</onlyinclude> |
Revision as of 17:13, 25 June 2009
"The cosmos blessed us"
Stars Shield is a Knight power: the 9th of the Shields discipline.
![]() The knight gives a protection aura against magical damage to allies in the rear.
|
Type: Aura |
Discipline level: 17 | |
Character level: 33 | |
Affects: Nearby alliesCasting time: 3sArea: 6mArc: 90° behind°Cooldown time: 160sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 280 | 320 | 360 | 400 | 440 |
Spell duration | 90s | ||||
Buffs | |||||
Resist magical damage | +5% | +10% | +20% | +30% | +40% |