Captain's Thunder: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Necrovarus No edit summary |
ROWiki>Torg Snowflake No edit summary |
||
| Line 14: | Line 14: | ||
| quote = | | quote = | ||
| notes = <!-- General notes on the skill --> | | notes = <!-- General notes on the skill --> | ||
| quote = "It will take a hundred to bring me down..." | |||
}}</onlyinclude> | }}</onlyinclude> | ||
Revision as of 18:47, 16 March 2009
"It will take a hundred to bring me down..."
Captain's Thunder is a Guard Captain power.
| Type: Constant | |
| Affects: Casting time: 1sArea: 15mCooldown time: 30sGlobal Cooldown: | |
| Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Mana cost | 380 | 410 | 440 | 470 | 500 |
| Spell duration | 8s | 9s | 10s | 11s | 12s |
| Damage to enemies | |||||
| Attack damage | +20% | +40% | +60% | +80% | +100% |
| Debuffs on enemies | |||||
| Stun | |||||
