Recharged Arrows: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Torg Snowflake No edit summary |
ROWiki>Onteron mNo edit summary |
||
| Line 9: | Line 9: | ||
| casting = 0 | | casting = 0 | ||
| cooldown = 15 | | cooldown = 15 | ||
| cost = 40, 55, 70, 85, 100; Extra mana cost per arrow: 12, 14, 16, 18, 20 | | cost = 40, 55, 70, 85, 100,; Extra mana cost per arrow: 12, 14, 16, 18, 20 | ||
| buff = Damage bonus: +20%,+25%,+30%,+35%,+40% | | buff = Damage bonus: +20%,+25%,+30%,+35%,+40% | ||
| quote = "You noticed? These have a special something" | | quote = "You noticed? These have a special something" | ||
}}</onlyinclude> | }}</onlyinclude> | ||
Revision as of 18:21, 9 May 2009
"You noticed? These have a special something"
Recharged Arrows is a Marksman power: the 1st of the Arrow Mastery discipline.
The marksman channels her vital energy into arrows to improve damage. Only the basic attack is affected by this power.
(May be deactivated)
|
Type: Activable |
| Discipline level: 1 | |
| Character level: 1 | |
| Affects: Casting time: 0s (Instant)Cooldown time: 15sGlobal Cooldown: | |
| Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Mana cost | 40 | 55 | 70 | 85 | 100 |
| Extra mana cost per arrow | 12 | 14 | 16 | 18 | 20 |
| Buffs | |||||
| Damage bonus | +20% | +25% | +30% | +35% | +40% |
