Protection Dome: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Robot Onteron m adding summary & affects fields and other fixes |
ROWiki>Erica conjurer notes, gcd |
||
Line 9: | Line 9: | ||
| casting = 3 | | casting = 3 | ||
| cooldown = 90 | | cooldown = 90 | ||
| gcd = Very Short | |||
| area = 10 | | area = 10 | ||
| cost = 160,200,240,280,320 | | cost = 160,200,240,280,320 | ||
| duration = 30 | | duration = 30 | ||
| selfdebuff = Movement | | selfdebuff = [[Movement | Movement Speed]]: -25% | ||
| buff = Spell resistance: +15, +30, +45, +60, +75 | | buff = Spell resistance: +15, +30, +45, +60, +75 | ||
| quote = "I lay this ward, no magic will touch this puryfied soil" | | quote = "I lay this ward, no magic will touch this puryfied soil" | ||
<noinclude> | <noinclude> | ||
| notes = | | notes = Since Spell Resistance is not understood very well, many choose not to skill this power. Additionally, the Movement Speed reduction makes it hard to stay with the group the mage is trying to protect. | ||
</noinclude>}}</onlyinclude> | </noinclude>}}</onlyinclude> |
Revision as of 14:46, 9 December 2010
"I lay this ward, no magic will touch this puryfied soil"
Protection Dome is a Mage power: the 7th of the Staff Mastery discipline.
![]() Allies under the cover of the dome improve drastically their resistance to enemy powers.
|
Type: Aura |
Discipline level: 13 | |
Character level: 25 | |
Affects: Self and alliesCasting time: 3sArea: 10mCooldown time: 90sGlobal Cooldown: Very Short |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 160 | 200 | 240 | 280 | 320 |
Spell duration | 30s | ||||
Debuffs on self | |||||
Movement Speed | -25% | ||||
Buffs | |||||
Spell resistance | +15 | +30 | +45 | +60 | +75 |
Notes
Since Spell Resistance is not understood very well, many choose not to skill this power. Additionally, the Movement Speed reduction makes it hard to stay with the group the mage is trying to protect.